The Friday Night Lights North Carolina football scores are in! Where do you fall in this list?
| Visitor | Home | ||
| A.C. Reynolds | 24 | @ Southern Durham | 27 |
| Albemarle | 0 | @ Thomasville | 8 |
| Apex Friendship | 43 | @ Western Harnett | 0 |
| Arendell-Parrott Academy | 48 | @ Rocky Mount Academy | 58 |
| Ashley | 31 | @ Southern Wayne | 14 |
| Bartlett Yancey | 0 | @ Granville Central | 35 |
| Broughton | 57 | @ Apex | 0 |
| Bunn | 34 | @ North Lenoir | 7 |
| C.B. Aycock | 12 | @ Rosewood | 0 |
| Camden County | 0 | @ Weldon | 46 |
| Cardinal Gibbons | 49 | @ Athens Drive | 10 |
| Cary | 17 | @ Hoke County | 6 |
| Central Virginia Disciples Home School | 20 | @ Southern Lee | 41 |
| Chatham Central | 7 | @ Wake Christian | 42 |
| Clayton | 12 | @ Garner | 20 |
| Clinton | 0 | @ Cape Fear | 15 |
| Columbia | 29 | @ Rocky Mount Prep | 6 |
| Corinth Holders | 7 | @ South Johnston | 34 |
| Dillon (SC) | 49 | @ Lumberton | 20 |
| Douglas Byrd | 38 | @ Fairmont | 28 |
| East Carteret | 6 | @ Washington | 46 |
| East Duplin | 63 | @ Richlands | 12 |
| Fayetteville Christian School | 6 | @ East Columbus | 41 |
| First Flight | 27 | @ Holmes | 52 |
| Fuquay-Varina | 36 | @ Terry Sanford | 30 |
| Graham | 0 | @ Eastern Alamance | 66 |
| Gray’s Creek | 50 | @ Parkwood | 25 |
| Green Hope | 28 | @ Southern Nash | 49 |
| Grimsley | 15 | @ Northern Guilford | 20 |
| Harnett Central | 22 | @ West Johnston | 31 |
| Havelock | 48 | @ West Craven | 20 |
| Heide Trask | 0 | @ Topsail | 28 |
| Hertford | 20 | @ Gates | 21 |
| Hobbton | 0 | @ Goldsboro | 56 |
| Hoggard | 21 | @ Holly Springs | 6 |
| Hunt | 34 | @ Eastern Wayne | 31 |
| J.F. Webb | 6 | @ Beddingfield | 43 |
| J.H. Rose | 49 | @ New Hanover | 6 |
| Jones | 0 | @ Northside-Jacksonville | 46 |
| Jordan-Matthews | 7 | @ West Montgomery | 21 |
| Kinston | 28 | @ Farmville Central | 23 |
| KIPP Pride | 20 | @ Louisburg | 36 |
| Knightdale | 16 | @ East Wake | 0 |
| Lakewood | 47 | @ Pender | 6 |
| Lejeune | 24 | @ Bear Grass | 44 |
| Martinsville (VA) | 13 | @ McMichael | 18 |
| Middle Creek | 16 | @ Rocky Mount | 35 |
| Midway | 25 | @ Union | 18 |
| Nash Central | 40 | @ North Edgecombe | 6 |
| New Bern | 8 | @ Hillside | 37 |
| North Johnston | 27 | @ Southeast Halifax | 26 |
| North Mecklenburg | 33 | @ Jordan | 16 |
| North Moore | 27 | @ Community School of Davidson | 55 |
| North Pitt | 25 | @ South Creek | 30 |
| North Raleigh Christian Academy | 0 | @ Cannon School | 38 |
| North Rowan | 20 | @ Salisbury | 7 |
| North Stanly | 21 | @ East Rowan | 27 |
| Northeast Guilford | 14 | @ Eastern Guilford | 16 |
| Northeastern | 42 | @ D.H. Conley | 34 |
| Northern Durham | 27 | @ Fike | 20 |
| Northern Nash | 33 | @ Orange | 24 |
| Northwood | 20 | @ Lee County | 35 |
| Panther Creek | 11 | @ Heritage | 50 |
| Pasquotank | 0 | @ SouthWest Edgecombe | 54 |
| Person | 7 | @ South Granville | 33 |
| Pinecrest | 35 | @ Laney | 13 |
| Providence Grove | 17 | @ East Davidson | 15 |
| Purnell Swett | 13 | @ Pine Forest | 35 |
| Red Springs | 38 | @ South Brunswick | 12 |
| Reidsville | 48 | @ Rockingham County | 0 |
| Riverside | 51 | @ Warren County | 6 |
| Riverside-Martin | 34 | @ Bertie | 28 |
| Roanoke Rapids | 23 | @ Northampton | 42 |
| Rolesville | 23 | @ Cleveland | 33 |
| Ronald Reagan | 18 | @ Richmond County | 54 |
| Sanderson | 24 | @ East Forsyth | 42 |
| Sandhills Titans | 14 | @ Ravenscroft | 15 |
| Seventy-First | 39 | @ Westover | 18 |
| Smithfield-Selma | 6 | @ Princeton | 44 |
| South Central | 18 | @ Greene Central | 14 |
| South Stanly | 14 | @ East Rutherford | 34 |
| South View | 21 | @ Jack Britt | 14 |
| Southeast Raleigh | 0 | @ West Carteret | 17 |
| Southern Alamance | 14 | @ Western Alamance | 3 |
| Southside | 0 | @ Ayden-Grifton | 61 |
| Southwest Onslow | 13 | @ Jacksonville | 40 |
| Southwestern Randolph | 13 | @ Eastern Randolph | 42 |
| St. Pauls | 28 | @ E.E. Smith | 21 |
| Tarboro | 49 | @ Plymouth | 6 |
| Trinity | 53 | @ South Davidson | 0 |
| Trinity Christian School | 41 | @ Providence Day School | 20 |
| Triton | 14 | @ Enloe | 16 |
| Union Pines | 45 | @ East Montgomery | 22 |
| Vance County | 22 | @ Franklinton | 41 |
| Village Christian Academy | 70 | @ Dillon Christian School | 7 |
| Wake Forest | 51 | @ Millbrook | 0 |
| Wakefield | 12 | @ Leesville Road | 37 |
| Wallace-Rose Hill | 58 | @ James Kenan | 23 |
| West Brunswick | 36 | @ Socastee (SC) | 29 |
| West Columbus | 0 | @ Green Sea Floyds (SC) | 49 |
| Western Guilford | 14 | @ Morehead | 25 |
| Wheatmore | 61 | @ West Davidson | 7 |
| White Oak | 53 | @ Dixon | 8 |
| Whiteville | 41 | @ North Brunswick | 7 |
| Williams | 30 | @ Cummings | 0 |
